The statistical table
Day | Total Investings | Total Withdrawals | Total Profits |
November 02 | 102 | 0 | 102 |
November 03 | 1,434 | 1 | 1,433 |
November 04 | 2,964 | 145 | 2,819 |
November 06 | 6,219 | 1,241 | 4,978 |
November 07 | 10,690 | 1,806 | 8,884 |
November 09 | 20,986 | 5,992 | 14,994 |
November 10 | 26,127 | 8,152 | 17,975 |
November 12 | 40,101 | 12,262 | 27,840 |
November 13 | 43,782 | 15,704 | 28,078 |
November 14 | 48,904 | 19,088 | 29,816 |
November 16 | 57,340 | 22,945 | 34,394 |
November 17 | 60,751 | 24,994 | 35,757 |
November 19 | 70,241 | 29,232 | 41,009 |
November 20 | 74,318 | 31,237 | 43,081 |
November 21 | 78,125 | 32,569 | 45,557 |
| |
USD |
79000 |
71100 |
63200 |
55300 |
47400 |
39500 |
31600 |
23700 |
15800 |
7900 |
0 |
|
|
The statistical diagram | |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - November 02, 2011 15 Day - November 21, 2011 |
| |
| |
| |
| |
|