The statistical table
Day | Total Investings | Total Withdrawals | Total Profits |
December 06 | 148 | 0 | 148 |
December 09 | 2,161 | 80 | 2,081 |
December 12 | 3,147 | 568 | 2,579 |
December 15 | 10,957 | 3,222 | 7,735 |
December 18 | 11,687 | 3,468 | 8,218 |
December 21 | 16,237 | 6,970 | 9,267 |
December 24 | 20,152 | 8,476 | 11,675 |
December 28 | 24,864 | 10,502 | 14,363 |
December 31 | 30,608 | 13,354 | 17,254 |
January 03 | 36,180 | 16,258 | 19,922 |
January 06 | 41,648 | 17,177 | 24,472 |
January 09 | 50,451 | 17,783 | 32,668 |
January 12 | 58,830 | 28,108 | 30,722 |
January 15 | 72,226 | 28,370 | 43,856 |
January 18 | 82,437 | 28,580 | 53,857 |
| |
USD |
83000 |
74700 |
66400 |
58100 |
49800 |
41500 |
33200 |
24900 |
16600 |
8300 |
0 |
|
|
The statistical diagram | |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - December 06, 2005 15 Day - January 18, 2006 |
| |
| |
| |
| |
|