The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| January 04 | 715 | 5 | 710 |
| January 05 | 1,692 | 9 | 1,683 |
| January 06 | 4,601 | 737 | 3,863 |
| January 07 | 7,615 | 1,562 | 6,052 |
| January 09 | 15,641 | 3,489 | 12,153 |
| January 10 | 17,583 | 5,202 | 12,381 |
| January 11 | 23,848 | 6,361 | 17,488 |
| January 13 | 29,871 | 10,661 | 19,210 |
| January 14 | 35,807 | 12,879 | 22,928 |
| January 15 | 43,903 | 16,156 | 27,747 |
| January 16 | 47,272 | 18,074 | 29,197 |
| January 18 | 56,409 | 22,291 | 34,118 |
| January 19 | 59,152 | 22,330 | 36,822 |
| January 20 | 60,326 | 22,352 | 37,974 |
| January 21 | 62,472 | 22,377 | 40,096 |
| |
| USD |
| 63000 |
| 56700 |
| 50400 |
| 44100 |
| 37800 |
| 31500 |
| 25200 |
| 18900 |
| 12600 |
| 6300 |
| 0 |
| |
|
| The statistical diagram | |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - January 04, 2012 15 Day - January 21, 2012 |
| |
| |
| |
| |
|