The statistical table
Day | Total Investings | Total Withdrawals | Total Profits |
December 30 | 511 | 60 | 451 |
January 02 | 1,139 | 243 | 896 |
January 05 | 5,313 | 1,208 | 4,105 |
January 08 | 8,176 | 1,946 | 6,229 |
January 11 | 14,362 | 2,424 | 11,938 |
January 14 | 17,855 | 6,544 | 11,312 |
January 17 | 23,081 | 7,150 | 15,931 |
January 21 | 35,493 | 7,783 | 27,710 |
January 24 | 44,271 | 11,426 | 32,845 |
January 27 | 58,096 | 18,821 | 39,275 |
January 30 | 70,245 | 26,620 | 43,626 |
February 02 | 76,682 | 36,720 | 39,961 |
February 05 | 84,953 | 41,080 | 43,874 |
February 08 | 91,299 | 41,184 | 50,115 |
February 11 | 92,611 | 41,184 | 51,427 |
| |
USD |
93000 |
83700 |
74400 |
65100 |
55800 |
46500 |
37200 |
27900 |
18600 |
9300 |
0 |
|
|
The statistical diagram | |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - December 30, 2005 15 Day - February 11, 2006 |
| |
| |
| |
| |
|