The statistical table
Day | Total Investings | Total Withdrawals | Total Profits |
September 26 | 8,561 | 17 | 8,544 |
September 27 | 34,326 | 1,778 | 32,548 |
September 28 | 92,098 | 27,500 | 64,598 |
September 29 | 213,915 | 72,853 | 141,062 |
September 30 | 662,121 | 198,937 | 463,184 |
October 01 | 2,408,707 | 876,977 | 1,531,730 |
October 02 | 3,142,852 | 1,546,906 | 1,595,946 |
October 03 | 3,228,652 | 1,848,416 | 1,380,236 |
October 04 | 3,329,747 | 1,997,651 | 1,332,097 |
October 05 | 4,679,884 | 2,946,884 | 1,733,000 |
| |
USD |
4700000 |
4230000 |
3760000 |
3290000 |
2820000 |
2350000 |
1880000 |
1410000 |
940000 |
470000 |
0 |
|
|
|
|
Day |
| 1 Day - September 26, 2012 10 Day - October 05, 2012 |
| |
| |
| |
| |
|