The statistical table
Day | Total Investings | Total Withdrawals | Total Profits |
October 02 | 12,937 | 112 | 12,825 |
October 03 | 20,949 | 283 | 20,666 |
October 04 | 56,032 | 14,735 | 41,296 |
October 05 | 138,401 | 47,702 | 90,699 |
October 06 | 603,640 | 241,950 | 361,690 |
October 07 | 659,300 | 284,949 | 374,351 |
October 08 | 775,674 | 334,956 | 440,719 |
October 09 | 1,077,571 | 413,928 | 663,643 |
October 10 | 3,030,720 | 1,503,937 | 1,526,783 |
October 11 | 3,041,157 | 1,524,185 | 1,516,972 |
October 12 | 3,044,422 | 1,524,209 | 1,520,213 |
| |
USD |
3100000 |
2790000 |
2480000 |
2170000 |
1860000 |
1550000 |
1240000 |
930000 |
620000 |
310000 |
0 |
|
|
|
|
Day |
| 1 Day - October 02, 2012 11 Day - October 12, 2012 |
| |
| |
| |
| |
|