The statistical table
Day | Total Investings | Total Withdrawals | Total Profits |
December 03 | 4,699 | 0 | 4,699 |
December 04 | 14,889 | 362 | 14,527 |
December 05 | 51,616 | 19,711 | 31,905 |
December 06 | 101,685 | 44,968 | 56,717 |
December 07 | 175,868 | 66,327 | 109,541 |
December 08 | 230,512 | 97,236 | 133,275 |
December 09 | 3,288,184 | 1,125,478 | 2,162,707 |
December 10 | 3,307,367 | 1,137,040 | 2,170,327 |
December 11 | 3,328,327 | 1,149,578 | 2,178,749 |
December 12 | 3,338,455 | 1,816,578 | 1,521,877 |
December 13 | 3,344,960 | 1,816,578 | 1,528,382 |
| |
USD |
3400000 |
3060000 |
2720000 |
2380000 |
2040000 |
1700000 |
1360000 |
1020000 |
680000 |
340000 |
0 |
|
|
|
|
Day |
| 1 Day - December 03, 2012 11 Day - December 13, 2012 |
| |
| |
| |
| |
|