The statistical table
Day | Total Investings | Total Withdrawals | Total Profits |
December 17 | 10,030 | 3 | 10,027 |
December 18 | 43,013 | 8,399 | 34,614 |
December 19 | 62,638 | 19,846 | 42,793 |
December 20 | 112,775 | 43,767 | 69,008 |
December 21 | 203,387 | 84,606 | 118,781 |
December 22 | 236,019 | 103,170 | 132,848 |
December 23 | 274,169 | 128,816 | 145,353 |
December 24 | 2,320,269 | 1,151,264 | 1,169,005 |
December 25 | 2,341,766 | 1,164,831 | 1,176,934 |
December 26 | 2,347,383 | 1,166,859 | 1,180,525 |
December 27 | 2,351,699 | 1,166,859 | 1,184,841 |
| |
USD |
2400000 |
2160000 |
1920000 |
1680000 |
1440000 |
1200000 |
960000 |
720000 |
480000 |
240000 |
0 |
|
|
|
|
Day |
| 1 Day - December 17, 2012 11 Day - December 27, 2012 |
| |
| |
| |
| |
|