Plan A 130% after 1 day
Plan 1 $10 - $500 103.00
Plan 2 $501 - $1,000 104.00
Plan 3 $1,001 - $3,000 106.00
Plan 4 $3,001 - $5,000 108.00
Plan 5 $5,001 - $10,000 116.00
Plan 6 $10,001 - $50,000 130.00
Plan B 180% after 4 days
Plan 1 $10 - $500 115.00
Plan 2 $501 - $1,000 120.00
Plan 3 $1,001 - $3,000 127.00
Plan 4 $3,001 - $5,000 140.00
Plan 5 $5,001 - $10,000 155.00
Plan 6 $10,001 - $50,000 180.00
Plan C 350% after 8 days
Plan 1 $10 - $100 125.00
Plan 2 $501 - $1,000 130.00
Plan 3 $1,001 - $3,000 140.00
Plan 4 $3,001 - $5,000 170.00
Plan 5 $5,001 - $10,000 250.00
Plan 6 $10,001 - $50,000 350.00
Plan D 750% after 13 days
Plan 1 $10 - $500 154.00
Plan 2 $501 - $1,000 164.00
Plan 3 $1,001 - $3,000 174.00
Plan 4 $3,001 - $5,000 194.00
Plan 5 $5,001 - $10,000 405.00
Plan 6 $10,001 - $50,000 750.00
Plan E 1100% after 20 days
Plan 1 $10 - $500 205.00
Plan 2 $501 - $1,000 230.00
Plan 3 $1,001 - $3,000 265.00
Plan 4 $3,001 - $5,000 310.00
Plan 5 $5,001 - $10,000 760.00
Plan 6 $10,001 - $50,000 1100.00
Plan F 2600% after 30 days
Plan 1 $10 - $500 440.00
Plan 2 $501 - $1,000 510.00
Plan 3 $1,001 - $3,000 690.00
Plan 4 $3,001 - $5,000 855.00
Plan 5 $5,001 - $10,000 1900.00
Plan 6 $10,001 - $50,000 2600.00
Plan G 4000% after 50 days
Plan 1 $10 - $500 550.00
Plan 2 $501 - $1,000 750.00
Plan 3 $1,001 - $3,000 1000.00
Plan 4 $3,001 - $5,000 1550.00
Plan 5 $5,001 - $10,000 3000.00
Plan 6 $10,001 - $50,000 4000.00
Plan H 10% for 15 hours
Plan Spent Amount ($) Hourly Profit (%)
Plan 1 $1,500 - $20,000 10.00 |