2014-10-14.
New plans:
Up 10% HOURLY FOR 24 HOURS
Plan 1 $1 - $200 4.22
Plan 2 $201 - $500 4.25
Plan 3 $501 - $1,000 4.50
Plan 4 $1,001 - $2,000 5.00
Plan 5 $2,001 - $5,000 7.00
Plan 6 $5,001 and more 10.00
Up 250% AFTER 1 DAY
Plan 1 $5 - $200 101.80
Plan 2 $201 - $500 103.00
Plan 3 $501 - $1,000 110.00
Plan 4 $1,001 - $2,000 125.00
Plan 5 $2,001 - $5,000 170.00
Plan 6 $5,001 and more 250.00
Up 600% AFTER 3 DAY
Plan 1 $60 - $200 107.00
Plan 2 $201 - $500 111.00
Plan 3 $501 - $1,000 140.00
Plan 4 $1,000 - $2,000 190.00
Plan 5 $2,001 - $5,000 350.00
Plan 6 $5,000 and more 600.00
Up 1000% AFTER 5 DAY
Plan 1 $150 - $500 115.00
Plan 2 $501 - $1,000 160.00
Plan 3 $1,001 - $2,000 250.00
Plan 4 $2,001 - $5,000 600.00
2014-09-27 - 2014-10-13.
Up 130% AFTER 1 DAY
Plan 1 $5 - $200 102.00
Plan 2 $201 - $500 103.00
Plan 3 $501 - $1,000 104.00
Plan 4 $1,001 - $2,000 106.00
Plan 5 $2,001 - $5,000 109.00
Plan 6 $5,001 - $20,000 115.00
Plan 7 $20,001 and more 130.00
Up 170% AFTER 2 DAY
Plan 1 $50 - $200 105.00
Plan 2 $201 - $500 106.00
Plan 3 $501 - $1,000 107.00
Plan 4 $1,001 - $2,000 110.00
Plan 5 $2,001 - $5,000 115.00
Plan 6 $5,001 - $20,000 130.00
Plan 7 $20,001 and more 170.00
Up 330% AFTER 3 DAY
Plan 1 $100 - $200 108.00
Plan 2 $201 - $500 111.00
Plan 3 $501 - $1,000 113.00
Plan 4 $1,000 - $2,000 120.00
Plan 5 $2,001 - $5,000 150.00
Plan 6 $5,000 - $20,000 220.00
Plan 7 $20,001 and more 330.00
Up 600% AFTER 5 DAY
Plan 1 $200 - $500 120.00
Plan 2 $501 - $1,000 125.00
Plan 3 $1,001 - $2,000 150.00
Plan 4 $2,001 - $5,000 200.00
Plan 5 $5,001 - $20,000 300.00
Plan 6 $20,001 and more 600.00
Up 2000% AFTER 10 DAY
Plan 1 $500 - $1,000 180.00
Plan 2 $1,001 - $2,000 300.00
Plan 3 $2,001 - $5,000 600.00
Plan 4 $5,001 - $20,000 1000.00
Plan 5 $20,001 and more 2000.00
Up 4.5% HOURLY FOR 24 HOURS
Plan 1 $100 - $200 4.22
Plan 2 $201 - $500 4.25
Plan 3 $501 - $1,000 4.30
Plan 4 $1,001 - $2,000 4.40
Plan 5 $2,001 - $5,000 4.50 |