130% AFTER 1 DAY
Plan1 $10 - $300 102.50
Plan2 $301 - $500 103.00
Plan3 $501 - $1,000 104.00
Plan4 $1,001 - $2,000 105.00
Plan5 $2,001 - $5,000 109.00
Plan6 $5,001 - $10,000 115.00
Plan7 $10,001 - $50,000 130.00
85% Daily for 2 Days
Plan1 $10 - $300 53.00
Plan2 $301 - $500 54.00
Plan3 $501 - $1,000 55.00
Plan4 $1,001 - $2,000 56.00
Plan5 $2,001 - $5,000 60.00
Plan6 $5,001 - $10,000 75.00
Plan7 $10,001 - $50,000 85.00
250% AFTER 3 DAYS
Plan1 $10 - $300 108.00
Plan2 $301 - $500 111.00
Plan3 $501 - $1,000 114.00
Plan4 $1,001 - $2,000 117.00
Plan5 $2,001 - $5,000 130.00
Plan6 $5,001 - $10,000 180.00
Plan7 $10,001 - $50,000 250.00
550% AFTER 5 DAYS
Plan1 $10 - $300 117.00
Plan2 $301 - $300 123.00
Plan3 $501 - $1,000 129.00
Plan4 $1,001 - $2,000 136.00
Plan5 $2,001 - $5,000 165.00
Plan6 $5,001 - $10,000 350.00
Plan7 $10,001 - $50,000 550.00
1100% AFTER 15 DAYS
Plan1 $10 - $300 140.00
Plan2 $301 - $500 155.00
Plan3 $501 - $1,000 165.00
Plan4 $1,001 - $2,000 180.00
Plan5 $2,001 - $5,000 300.00
Plan6 $5,001 - $10,000 600.00
Plan7 $10,001 - $50,000 1100.00
7000% AFTER 55 DAYS
Plan1 $10 - $300 200.00
Plan2 $301 - $500 350.00
Plan3 $501 - $1,000 550.00
Plan4 $1,001- $2,000 800.00
Plan5 $2,001 - $5,000 2000.00
Plan6 $5,001 - $10,000 5500.00
Plan7 $1,001 - $50,000 7000.00 |