Principal is included in profit
BEGINNER
103% After 1 Day(s), Min _ Max: $10 _ $1,000
104% After 1 Day(s), Min _ Max: $1,001 _ $2,000
105% After 1 Day(s), Min _ Max: $2,001 _ $5,000
108% After 1 Day(s), Min _ Max: $5,001 _ $10,000
115% After 1 Day(s), Min _ Max: $10,001 _ $20,000
135% After 1 Day(s), Min _ Max: $20,001 _ $100,000
BRONZE
130% After 5 Day(s), Min _ Max: $10 _ $1,000
150% After 5 Day(s), Min _ Max: $1,001 _ $2,000
180% After 5 Day(s), Min _ Max: $2,001 _ $5,000
220% After 5 Day(s), Min _ Max: $5,001 _ $10,000
270% After 5 Day(s), Min _ Max: $10,001 _ $20,000
300% After 5 Day(s), Min _ Max: $20,001 _ $10,000
SILVER
180% After 10 Day(s), Min _ Max: $10 _ $1,000
230% After 10 Day(s), Min _ Max: $1,001 _ $2,000
300% After 10 Day(s), Min _ Max: $2,001 _ $5,000
380% After 10 Day(s), Min _ Max: $5,001 _ $10,000
475% After 10 Day(s), Min _ Max: $10,001 _ $20,000
GOLD
300% After 20 Day(s), Min _ Max: $10 _ $1,000
400% After 20 Day(s), Min _ Max: $1,001 _ $2,000
500% After 20 Day(s), Min _ Max: $2,001 _ $5,000
600% After 20 Day(s), Min _ Max: $5,001 _ $10,000
800% After 20 Day(s), Min _ Max: $10,001 _ $20,000
PLATINUM
500% After 30 Day(s), Min _ Max: $10 _ $1,000
650% After 30 Day(s), Min _ Max: $1,001 _ $2,000
800% After 30 Day(s), Min _ Max: $2,001 _ $5,000
950% After 30 Day(s), Min _ Max: $5,001 _ $10,000
1300% After 30 Day(s), Min _ Max: $10,001 _ $20,000
BALANCED
55% Daily For 2 Day(s), Min _ Max: $250 _ $1,000
58% Daily For 2 Day(s), Min _ Max: $1,001 _ $2,000
61% Daily For 2 Day(s), Min _ Max: $2,001 _ $5,000
65% Daily For 2 Day(s), Min _ Max: $5,001 _ $10,000
70% Daily For 2 Day(s), Min _ Max: $10,001 _ $20,000
90% Daily For 2 Day(s), Min _ Max: $20,001 _ $100,000 |