The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| March 03 | 11,637 | 5,007 | 6,630 |
| March 04 | 12,537 | 5,784 | 6,753 |
| March 05 | 16,371 | 8,408 | 7,963 |
| March 07 | 25,028 | 12,930 | 12,098 |
| March 08 | 29,599 | 15,333 | 14,266 |
| March 10 | 35,685 | 20,030 | 15,655 |
| March 11 | 39,048 | 22,121 | 16,926 |
| March 13 | 44,504 | 27,536 | 16,968 |
| March 14 | 46,714 | 28,527 | 18,188 |
| March 15 | 47,994 | 29,470 | 18,523 |
| March 17 | 54,272 | 33,379 | 20,893 |
| March 18 | 58,975 | 34,172 | 24,803 |
| March 21 | 68,486 | 43,598 | 24,888 |
| March 22 | 73,676 | 46,966 | 26,710 |
| March 23 | 77,311 | 50,306 | 27,005 |
| |
| USD |
| 78000 |
| 70200 |
| 62400 |
| 54600 |
| 46800 |
| 39000 |
| 31200 |
| 23400 |
| 15600 |
| 7800 |
| 0 |
| |
|
| The statistical diagram | |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - March 03, 2006 15 Day - March 23, 2006 |
| |
| |
| |
| |
|