The statistical table
Day | Total Investings | Total Withdrawals | Total Profits |
June 24 | 186,810 | 66,041 | 120,769 |
July 08 | 565,616 | 118,920 | 446,697 |
July 23 | 2,037,142 | 818,890 | 1,218,253 |
August 07 | 2,674,061 | 1,154,517 | 1,519,544 |
August 22 | 2,879,935 | 1,163,499 | 1,716,436 |
September 05 | 2,960,506 | 1,168,376 | 1,792,130 |
September 20 | 9,237,769 | 1,632,005 | 7,605,764 |
October 05 | 11,303,349 | 1,647,123 | 9,656,226 |
October 20 | 11,882,650 | 1,667,407 | 10,215,243 |
November 04 | 11,886,974 | 1,687,176 | 10,199,798 |
November 18 | 11,889,559 | 1,698,478 | 10,191,082 |
December 03 | 11,893,472 | 1,701,235 | 10,192,236 |
December 18 | 11,897,035 | 1,703,709 | 10,193,326 |
January 02 | 13,152,994 | 9,866,955 | 3,286,039 |
January 16 | 15,014,877 | 10,270,304 | 4,744,573 |
| |
USD |
16000000 |
14400000 |
12800000 |
11200000 |
9600000 |
8000000 |
6400000 |
4800000 |
3200000 |
1600000 |
0 |
|
|
The statistical diagram | |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - June 24, 2016 15 Day - January 16, 2017 |
| |
| |
| |
| |
|