The statistical table
Day | Total Investings | Total Withdrawals | Total Profits |
July 12 | 65,667 | 524 | 65,144 |
July 22 | 106,874 | 53,419 | 53,455 |
August 02 | 736,417 | 352,862 | 383,555 |
August 13 | 988,259 | 590,028 | 398,232 |
August 24 | 1,423,154 | 978,490 | 444,664 |
September 04 | 1,859,026 | 1,269,683 | 589,342 |
September 15 | 7,953,983 | 1,622,249 | 6,331,734 |
September 26 | 8,039,591 | 1,888,544 | 6,151,047 |
October 06 | 8,527,248 | 5,829,051 | 2,698,197 |
October 17 | 9,124,676 | 6,483,889 | 2,640,787 |
October 28 | 10,138,560 | 7,314,177 | 2,824,383 |
November 08 | 13,862,990 | 7,999,471 | 5,863,519 |
November 19 | 17,536,546 | 11,727,453 | 5,809,094 |
November 30 | 21,224,710 | 13,217,506 | 8,007,204 |
December 10 | 24,045,607 | 14,102,654 | 9,942,953 |
| |
USD |
25000000 |
22500000 |
20000000 |
17500000 |
15000000 |
12500000 |
10000000 |
7500000 |
5000000 |
2500000 |
0 |
|
|
The statistical diagram | |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - July 12, 2016 15 Day - December 10, 2016 |
| |
| |
| |
| |
|