|
|
|
Program details |
|
Crypto Plaza Limited crypto-plaza.biz
|
Status: NOT PAYING. |
|
Category: HYIP. Since: September 30, 2016. Minimum deposit: $10 Maximum deposit: $100000 Maximum time for withdrawal: 30 hours Referral bonus: 3%-7% Languages: English. DDoS Protection from: KoDDoS. Last payout: 11/14/2016 08:11
|
Lifetime: 46 days.
Closed: November 14, 2016.
Payout Statistics
|
Monitored: 42 days. Payouts: 102.5% - 130% after 1 day, 108% - 220% after 3 days, 115% - 300% after 5 days, 140% - 550% after 14 days. Money system: PerfectMoney, Bitcoin, Payeer, Advcash. SSL: with green address bar. |
|
Investment (listing): $100.00
Profit: $90.00
|
|
|
|
Link: https://crypto-plaza.biz/ . |
|
Payments are made to your Crypto Plaza Limited account. |
Type of the script: Licensed GoldCoders. |
|
Perfect Money account: U12756853.
| |
|
|
|
|
|
| 2016-11-05. The program pays me, complaints about this program were not sent to me. But on forums report that it is not paid them. Be careful. | |
|
Description | |
| Investments into the cryptocurrency funds _ a main type of business of our company.
We use the latest technological developments in trading of cryptocurrency pairs and we suggest investors to use investment opportunities of our company from around the world.
Our website is intended for management, statistics and handling of all financial transactions associated with investment.
The account is provided to each investor which becomes available to use right after registration on our website. |
| | |
|
The statistical table
Day | Total Investings | Total Withdrawals | Total Profits |
October 04 | 1,894 | 81 | 1,813 |
October 07 | 3,219 | 919 | 2,300 |
October 10 | 4,789 | 1,624 | 3,164 |
October 13 | 7,002 | 2,599 | 4,403 |
October 16 | 9,579 | 3,909 | 5,670 |
October 19 | 11,784 | 5,340 | 6,444 |
October 22 | 14,462 | 7,034 | 7,429 |
October 25 | 16,757 | 8,352 | 8,405 |
October 28 | 20,750 | 9,905 | 10,845 |
October 31 | 33,525 | 16,705 | 16,820 |
November 03 | 95,139 | 49,509 | 45,629 |
November 06 | 182,733 | 92,356 | 90,377 |
November 09 | 224,115 | 93,055 | 131,060 |
November 12 | 249,626 | 93,421 | 156,205 |
November 15 | 272,034 | 93,846 | 178,189 |
| |
USD |
280000 |
252000 |
224000 |
196000 |
168000 |
140000 |
112000 |
84000 |
56000 |
28000 |
0 |
|
|
The statistical diagram | |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - October 04, 2016 15 Day - November 15, 2016 |
| |
| |
| |
| |
|
|
Initial value of PM account | |
|
U12756853 (Crypto Plaza Limited)
Account type: Verified,
1.6 Trust Score point(s) |
| | |
Information about SSL Certificate | |
|
Issuer: COMODO RSA Domain Validation Secure Server CA
Validity: 12/Sep/2016 - 13/Sep/2017
DNS resolves crypto-plaza.biz to 31.220.0.121
Serial Number: 00AB750E60C2412C6AB92856A84FFB53A8
|
| | |
Plans | |
|
Principal is included in profit
102.5% - 130% After 1 Day
CPL 1 $10.00 - $1000.00 102.50
CPL 2 $1001.00 - $2000.00 103.00
CPL 3 $2001.00 - $5000.00 104.00
CPL 4 $5001.00 - $10000.00 108.00
CPL 5 $10001.00 - $20000.00 115.00
CPL 6 $20001.00 - $100000.00 130.00
108% - 220% After 3 Days
CPL 7 $10.00 - $1000.00 108.00
CPL 8 $1001.00 - $2000.00 111.00
CPL 9 $2001.00 - $5000.00 115.00
CPL 10 $5001.00 - $10000.00 130.00
CPL 11 $10001.00 - $20000.00 170.00
CPL 12 $20001.00 - $100000.00 220.00
115% - 300% After 5 Days
CPL 13 $10.00 - $1000.00 115.00
CPL 14 $1001.00 - $2000.00 118.00
CPL 15 $2001.00 - $5000.00 125.00
CPL 16 $5001.00 - $10000.00 150.00
CPL 17 $10001.00 - $20000.00 200.00
CPL 18 $20001.00 - $100000.00 300.00
140% - 550% After 14 Days
CPL 19 $10.00 - $1000.00 140.00
CPL 20 $1001.00 - $2000.00 150.00
CPL 21 $2001.00 - $5000.00 170.00
CPL 22 $5001.00 - $10000.00 230.00
CPL 23 $10001.00 - $20000.00 350.00
CPL 24 $20001.00 - $100000.00 550.00
200% - 1400% After 35 Days
CPL 25 $10.00 - $1000.00 200.00
CPL 26 $1001.00 - $2000.00 300.00
CPL 27 $2001.00 - $5000.00 450.00
CPL 28 $5001.00 - $10000.00 700.00
CPL 29 $10001.00 - $20000.00 1000.00
CPL 30 $20001.00 - $100000.00 1400.00
400% - 3000% After 60 Days
CPL 31 $10.00 - $1000.00 400.00
CPL 32 $1001.00 - $2000.00 600.00
CPL 33 $2001.00 - $5000.00 900.00
CPL 34 $5001.00 - $10000.00 1300.00
CPL 35 $10001.00 - $20000.00 2000.00
CPL 36 $20001.00 - $100000.00 3000.00
700% - 6000% After 80 Days
CPL 37 $100.00 - $1000.00 700.00
CPL 38 $1001.00 - $2000.00 1000.00
CPL 39 $2001.00 - $5000.00 1500.00
CPL 40 $5001.00 - $10000.00 2500.00
CPL 41 $10001.00 - $20000.00 4000.00
CPL 42 $20001.00 - $100000.00 6000.00
VIP 2000% After 20 Days
$20000.00 - $100000.00 |
| | |
Whois | |
|
Domain Name: CRYPTO-PLAZA.BIZ
Domain ID: D71567345-BIZ
Sponsoring Registrar: NAMECHEAP, INC.
Sponsoring Registrar IANA ID: 1068
Name Server: NS1.CRYPTO-PLAZA.BIZ
Name Server: NS2.CRYPTO-PLAZA.BIZ
Created by Registrar: NAMECHEAP, INC.
Last Updated by Registrar: NAMECHEAP, INC.
Domain Registration Date: Tue Sep 06 20:52:08 GMT 2016
Domain Expiration Date: Sun Sep 05 23:59:59 GMT 2021
Domain Last Updated Date: Mon Sep 12 17:36:59 GMT 2016
IP Address 31.220.0.121 - 1 other site is hosted on this server
IP Location Netherlands - Noord-holland - Amsterdam - Terratransit Ag
ASN Netherlands AS199636 ESECURITY , NL
(registered Oct 31, 2012) |
| | |
|
DISCLAIMER: We do not promote any programs. The information is based on personal experience and statistics, we do not guarantee its accuracy. All HYIPs investments presuppose high risks. Past Performance of any of programs is no guarantee for the same or similar future performance. Do not spend what you cannot afford to lose. |
|
|
Alexa Certified Traffic Ranking HYIPs-Analysis.COM |
Alexa Certified Traffic Ranking HYIPs-Analysis.NET |
|
|
|
|
Copyright © 2004-2020, HYIPs-Analysis.COM, .NET, .BIZ . All Rights Reserved. |