The statistical table
Day | Total Investings | Total Withdrawals | Total Profits |
November 03 | 4,658 | 1,840 | 2,818 |
November 07 | 4,946 | 2,173 | 2,773 |
November 11 | 5,239 | 2,527 | 2,712 |
November 19 | 16,444 | 7,638 | 8,806 |
November 26 | 17,609 | 8,762 | 8,847 |
December 01 | 25,340 | 13,279 | 12,061 |
December 05 | 26,044 | 13,671 | 12,372 |
December 10 | 28,070 | 15,217 | 12,853 |
December 14 | 28,638 | 15,644 | 12,994 |
December 18 | 30,260 | 17,460 | 12,801 |
December 23 | 32,643 | 19,969 | 12,674 |
December 27 | 34,475 | 21,891 | 12,584 |
January 01 | 37,203 | 23,924 | 13,279 |
January 05 | 39,052 | 26,063 | 12,989 |
January 10 | 43,286 | 27,713 | 15,574 |
| |
USD |
44000 |
39600 |
35200 |
30800 |
26400 |
22000 |
17600 |
13200 |
8800 |
4400 |
0 |
|
|
The statistical diagram | |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - November 03, 2004 15 Day - January 10, 2005 |
| |
| |
| |
| |
|