Principal is included in profit
103% - 130% After 1 day
Plan 1 $25.00 - $999.00 103.00
Plan 2 $1,000.00 - $4,999.00 104.00
Plan 3 $5,000.00 - $9,999.00 110.00
Plan 4 $10,000.00 - $19,999.00 116.00
Plan 5 $20,000.00 - $49,999.00 125.00
Plan 6 $50,000.00 - $100,000.00 130.00
110% - 200% After 3 days
Plan 1 $25.00 - $999.00 110.00
Plan 2 $1,000.00 - $4,999.00 113.00
Plan 3 $5,000.00 - $9,999.00 134.00
Plan 4 $10,000.00 - $19,999.00 156.00
Plan 5 $20,000.00 - $49,999.00 185.00
Plan 6 $50,000.00 - $100,000.00 200.00
117% - 275% After 5 days
Plan 1 $25.00 - $999.00 117.00
Plan 2 $1,000.00 - $4,999.00 122.00
Plan 3 $5,000.00 - $9,999.00 160.00
Plan 4 $10,000.00 - $19,999.00 198.00
Plan 5 $20,000.00 - $49,999.00 250.00
Plan 6 $50,000.00 - $100,000.00 275.00
125% - 370% After 7 days
Plan 1 $25.00 - $999.00 125.00
Plan 2 $1,000.00 - $4,999.00 132.00
Plan 3 $5,000.00 - $9,999.00 190.00
Plan 4 $10,000.00 - $19,999.00 248.00
Plan 5 $20,000.00 - $49,999.00 330.00
Plan 6 $50,000.00 - $100,000.00 370.00
155% - 700% After 15 days
Plan 1 $25.00 - $999.00 155.00
Plan 2 $1,000.00 - $4,999.00 170.00
Plan 3 $5,000.00 - $9,999.00 302.00
Plan 4 $10,000.00 - $19,999.00 434.00
Plan 5 $20,000.00 - $49,999.00 600.00
Plan 6 $50,000.00 - $100,000.00 700.00
220% - 1500% After 30 days
Plan 1 $25.00 - $999.00 220.00
Plan 2 $1,000.00 - $4,999.00 250.00
Plan 3 $5,000.00 - $9,999.00 620.00
Plan 4 $10,000.00 - $19,999.00 910.00
Plan 5 $20,000.00 - $49,999.00 1,270.00
Plan 6 $50,000.00 - $100,000.00 1,500.00
3000% After 44 days
Plan 1 $200.00 - $100,000.00 3,000.00
5000% After 60 days
Plan 1 $500.00 - $100,000.00 5,000.00
1000% After 5 days
Plan 1 $10,000.00 - $100,000.00 1,000.00 |