The statistical table
Day | Total Investings | Total Withdrawals | Total Profits |
January 16 | 1,211,312 | 698,961 | 512,351 |
January 17 | 1,408,959 | 731,939 | 677,020 |
January 18 | 1,861,079 | 847,286 | 1,013,792 |
January 20 | 3,287,243 | 1,331,355 | 1,955,888 |
January 21 | 4,002,061 | 1,614,609 | 2,387,452 |
January 23 | 5,432,362 | 2,277,599 | 3,154,763 |
January 24 | 6,102,550 | 2,555,325 | 3,547,225 |
January 26 | 7,609,962 | 3,561,281 | 4,048,680 |
January 27 | 8,074,641 | 3,833,873 | 4,240,768 |
January 28 | 8,641,465 | 4,070,332 | 4,571,133 |
January 30 | 9,693,043 | 4,758,262 | 4,934,781 |
January 31 | 9,950,939 | 5,363,691 | 4,587,249 |
February 02 | 10,193,539 | 5,539,963 | 4,653,576 |
February 03 | 10,236,922 | 5,655,910 | 4,581,011 |
February 04 | 10,271,043 | 5,724,114 | 4,546,928 |
| |
USD |
11000000 |
9900000 |
8800000 |
7700000 |
6600000 |
5500000 |
4400000 |
3300000 |
2200000 |
1100000 |
0 |
|
|
The statistical diagram | |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - January 16, 2020 15 Day - February 04, 2020 |
| |
| |
| |
| |
|