The statistical table
Day | Total Investings | Total Withdrawals | Total Profits |
July 06 | 228,427 | 34,817 | 193,609 |
July 17 | 301,901 | 46,748 | 255,152 |
July 28 | 455,597 | 74,003 | 381,593 |
August 08 | 2,404,219 | 656,965 | 1,747,253 |
August 19 | 6,571,248 | 1,209,372 | 5,361,876 |
August 31 | 8,669,484 | 1,507,576 | 7,161,908 |
September 11 | 9,561,084 | 2,302,719 | 7,258,365 |
September 22 | 10,181,924 | 2,937,212 | 7,244,712 |
October 03 | 12,179,471 | 4,309,657 | 7,869,814 |
October 14 | 16,178,377 | 6,090,583 | 10,087,794 |
October 26 | 19,444,445 | 8,391,253 | 11,053,192 |
November 06 | 25,553,760 | 9,739,155 | 15,814,605 |
November 17 | 27,059,512 | 10,650,944 | 16,408,568 |
November 28 | 28,497,617 | 10,989,215 | 17,508,402 |
December 09 | 33,019,475 | 13,134,861 | 19,884,614 |
| |
USD |
34000000 |
30600000 |
27200000 |
23800000 |
20400000 |
17000000 |
13600000 |
10200000 |
6800000 |
3400000 |
0 |
|
|
The statistical diagram | |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - July 06, 2020 15 Day - December 09, 2020 |
| |
| |
| |
| |
|