July 08, 2023

This site is available on the following domains:
HYIPs-Analysis.COM HYIPs-Analysis.BIZ

All Programs Best Programs New Programs Black List Statistics
Help About us Add Program Links Contact us
 Program details

Bit Hit
bit-hit.com
Status: NOT PAYING.
Category: HYIP.
Since: September 10, 2020.
Minimum deposit: $10
Maximum deposit: $1000000
Referral bonus: n/a
Languages: English.
DDoS Protection from: KODDOS.
Last payout: 06/29/2023 18:06
Lifetime: 1,023 days.
Closed: June 29, 2023.
 
Payout Statistics

Monitored: 1,026 days.
Payouts: 101% - 110% after 1 day, 106% - 155% after 5 days, 119% - 270% after 15 days, 225% - 1200% after 90 days.
Money system: PerfectMoney, Bitcoin, Ethereum, Litecoin, Bitcoin Cash, Dash, Dogecoin, USDT ERC20, USDT TRC20, Tron.
SSL: is available.

Investment (listing): $100.00
Profit: $354.00
Payout ratio:
354 %
Link: https://bit-hit.com/ .
Payments are made to your Bit Hit account. Type of the script: Licensed GoldCoders.
Perfect Money account: U23601803.

  
2023-04-26.
The program pays me, complaints about this program were not sent to me. But on forums report that it is not paid them. Be careful.
 

Description

   Our program is intended for people willing to achieve their financial freedom but unable to do so because they're not financial experts. bit-hit.com is a long term high yield private loan program, backed up by Forex market trading and investing in various funds and activities. Profits from these investments are used to enhance our program and increase its stability for the long term.
Initial value
of PM account

U23601803
Account type: 	Verified,
 0.4 Trust Score point(s)
Information about
SSL Certificate

Issuer: GeoTrust EV RSA CA 2018
Validity: 10/06/2022 - 10/06/2023
DNS resolves bit-hit.com to 198.144.120.114
Serial Number: 0FA7B7A9637AC41A95527B6AAC267CE6
Plans

Bit-Hit 1
 101% - 110% after 1 day
 $10.00 - $5000.00 		101.00%
 $5001.00 - $10,000.00 		103.00%
 $10,001.00 - $20,000.00 	104.00%
 $20,001.00 - $50,000.00 	106.00%
 $50,001.00 - $100,000.00 	108.00%
 $100,001.00 - $500,000.00 	109.00%
 $500,001.00 - $1,000,000.00 	110.00%

 Bit-Hit 2
 106% - 155% after 5 days
 $10.00 - $5000.00 		106.00%
 $5001.00 - $10,000.00 		116.00%
 $10,001.00 - $20,000.00 	121.00%
 $20,001.00 - $50,000.00 	132.00%
 $50,001.00 - $100,000.00 	142.00%
 $100,001.00 - $500,000.00 	150.00%
 $500,001.00 - $1,000,000.00 	155.00%

 Bit-Hit 3
 119% - 270% after 15 days
 $10.00 - $5000.00 		119.00%
 $5001.00 - $10,000.00 		149.00%
 $10,001.00 - $20,000.00 	165.00%
 $20,001.00 - $50,000.00 	198.00%
 $50,001.00 - $100,000.00 	230.00%
 $100,001.00 - $500,000.00 	260.00%
 $500,001.00 - $1,000,000.00 	270.00%

 Bit-Hit 4
 225% - 1200% after 90 days
 $10.00 - $5000.00 		225.00%
 $5001.00 - $10,000.00 		400.00%
 $10,001.00 - $20,000.00 	500.00%
 $20,001.00 - $50,000.00 	700.00%
 $50,001.00 - $100,000.00 	900.00%
 $100,001.00 - $500,000.00 	1100.00%
 $500,001.00 - $1,000,000.00 	1200.00%

 Bit-Hit 5
 360% - 2400% after 180 days
 $10.00 - $5000.00 		360.00%
 $5001.00 - $10,000.00 		740.00%
 $10,001.00 - $20,000.00 	940.00%
 $20,001.00 - $50,000.00 	1500.00%
 $50,001.00 - $100,000.00 	1900.00%
 $100,001.00 - $500,000.00 	2200.00%
 $500,001.00 - $1,000,000.00 	2400.00%

 Bit-Hit 6
 630% - 5000% after 360 days
 $10.00 - $5000.00 		630.00%
 $5001.00 - $10,000.00 		1400.00%
 $10,001.00 - $20,000.00 	1800.00%
 $20,001.00 - $50,000.00 	3100.00%
 $50,001.00 - $100,000.00 	3800.00%
 $100,001.00 - $500,000.00 	4500.00%
 $500,001.00 - $1,000,000.00 	5000.00%

 Bit-Hit 7
 1300% - 11000% after 720 days
 $10.00 - $5000.00 		1300.00%
 $5001.00 - $10,000.00 		2800.00%
 $10,001.00 - $20,000.00 	4000.00%
 $20,001.00 - $50,000.00 	6500.00%
 $50,001.00 - $100,000.00 	8000.00%
 $100,001.00 - $500,000.00 	9500.00%
 $500,001.00 - $1,000,000.00 	11000.00%

 Bit-Hit 8
 2800% - 25000% after 1080 days
 $10.00 - $5000.00 		2800.00%
 $5001.00 - $10,000.00 		4000.00%
 $10,001.00 - $20,000.00 	6500.00%
 $20,001.00 - $50,000.00 	13500.00%
 $50,001.00 - $100,000.00 	18000.00%
 $100,001.00 - $500,000.00 	23000.00%
 $500,001.00 - $1,000,000.00 	25000.00%
Whois

Domain name: bit-hit.com
Registry Domain ID: 2554325490_DOMAIN_COM-VRSN

   Updated Date: 2020-09-10T15:04:59Z
   Creation Date: 2020-08-20T09:17:52Z
   Registry Expiry Date: 2025-08-20T09:17:52Z

Registrar: NAMECHEAP INC
Registrar IANA ID: 1068

Reseller: NAMECHEAP INC

Name Server: ns7.koddos.com
Name Server: ns8.koddos.com

IP Address 	198.144.120.114

IP Location 	Netherlands Netherlands
		 Amsterdam Gtt
ASN 		Netherlands AS206264
		 AMARUTU-TECHNOLOGY, NL
		 (registered Feb 22, 2017)

   DISCLAIMER: We do not promote any programs. The information is based on personal experience and statistics, we do not guarantee its accuracy. All HYIPs investments presuppose high risks. Past Performance of any of programs is no guarantee for the same or similar future performance. Do not spend what you cannot afford to lose.

MMGP
Copyright © 2004-2023, HYIPs-Analysis.COM, .BIZ . All Rights Reserved.