Bit-Hit 1
101% - 110% after 1 day
$10.00 - $5000.00 101.00%
$5001.00 - $10,000.00 103.00%
$10,001.00 - $20,000.00 104.00%
$20,001.00 - $50,000.00 106.00%
$50,001.00 - $100,000.00 108.00%
$100,001.00 - $500,000.00 109.00%
$500,001.00 - $1,000,000.00 110.00%
Bit-Hit 2
106% - 155% after 5 days
$10.00 - $5000.00 106.00%
$5001.00 - $10,000.00 116.00%
$10,001.00 - $20,000.00 121.00%
$20,001.00 - $50,000.00 132.00%
$50,001.00 - $100,000.00 142.00%
$100,001.00 - $500,000.00 150.00%
$500,001.00 - $1,000,000.00 155.00%
Bit-Hit 3
119% - 270% after 15 days
$10.00 - $5000.00 119.00%
$5001.00 - $10,000.00 149.00%
$10,001.00 - $20,000.00 165.00%
$20,001.00 - $50,000.00 198.00%
$50,001.00 - $100,000.00 230.00%
$100,001.00 - $500,000.00 260.00%
$500,001.00 - $1,000,000.00 270.00%
Bit-Hit 4
225% - 1200% after 90 days
$10.00 - $5000.00 225.00%
$5001.00 - $10,000.00 400.00%
$10,001.00 - $20,000.00 500.00%
$20,001.00 - $50,000.00 700.00%
$50,001.00 - $100,000.00 900.00%
$100,001.00 - $500,000.00 1100.00%
$500,001.00 - $1,000,000.00 1200.00%
Bit-Hit 5
360% - 2400% after 180 days
$10.00 - $5000.00 360.00%
$5001.00 - $10,000.00 740.00%
$10,001.00 - $20,000.00 940.00%
$20,001.00 - $50,000.00 1500.00%
$50,001.00 - $100,000.00 1900.00%
$100,001.00 - $500,000.00 2200.00%
$500,001.00 - $1,000,000.00 2400.00%
Bit-Hit 6
630% - 5000% after 360 days
$10.00 - $5000.00 630.00%
$5001.00 - $10,000.00 1400.00%
$10,001.00 - $20,000.00 1800.00%
$20,001.00 - $50,000.00 3100.00%
$50,001.00 - $100,000.00 3800.00%
$100,001.00 - $500,000.00 4500.00%
$500,001.00 - $1,000,000.00 5000.00%
Bit-Hit 7
1300% - 11000% after 720 days
$10.00 - $5000.00 1300.00%
$5001.00 - $10,000.00 2800.00%
$10,001.00 - $20,000.00 4000.00%
$20,001.00 - $50,000.00 6500.00%
$50,001.00 - $100,000.00 8000.00%
$100,001.00 - $500,000.00 9500.00%
$500,001.00 - $1,000,000.00 11000.00%
Bit-Hit 8
2800% - 25000% after 1080 days
$10.00 - $5000.00 2800.00%
$5001.00 - $10,000.00 4000.00%
$10,001.00 - $20,000.00 6500.00%
$20,001.00 - $50,000.00 13500.00%
$50,001.00 - $100,000.00 18000.00%
$100,001.00 - $500,000.00 23000.00%
$500,001.00 - $1,000,000.00 25000.00% |