November 23, 2024

This site is available on the following domains:
HYIPs-Analysis.COM HYIPs-Analysis.BIZ

All Programs Best Programs New Programs Black List Statistics
Help About us Add Program Links Contact us
 Statistics

Statistics of the active programsStatistics of the close and
not paying programs


Statistics of the lifetime and payout ratio of the HYIP

Statistics of the lifetime and payout ratio of the HYIP
(payout rate per day; Month - 10)
Payout rate per day, % Minimal lifetime, daysMaximal lifetime, daysAverage lifetime, daysQuantity of the HYIPsMinimal payout ratio, %Maximal payout ratio, %Average payout ratio, %Probability of obtaining of the profit, %
Unknown 1 2958 133 80 0 2300 151 38
<1.7 6 3382 330 31 1 1033 124 29
1-3 4 931 95 95 0 805 89 29
3-5 7 186 43 42 4 260 80 30
5-10 1 311 46 35 2 262 71 20
10-20 3 69 20 26 0 168 75 34
20-30 2 240 43 31 0 1095 189 51
30-50 2 69 13 32 0 577 85 28
50-100 1 129 18 22 0 1330 179 59
101-140 1 335 21 186 0 364 67 21
141-180 1 14 5 19 0 366 89 21
181-200 1 13 5 12 0 450 131 50
201-250 1 14 6 14 0 500 161 50
>250 1 26 9 3 0 200 66 33
All 1 3382 64 628 0 2300 100 30


Statistics of the lifetime and payout ratio of the HYIP
(year of the beginning of work of the HYIP; Month - 10)
Year Minimal lifetime, daysMaximal lifetime, daysAverage lifetime, daysQuantity of the HYIPsMinimal payout ratio, %Maximal payout ratio, %Average payout ratio, %Probability of obtaining of the profit, %
2003 1088 1146 1117 2 50 2300 1175 50
2004 34 153 87 8 22 187 74 25
2005 2 170 28 53 0 335 81 35
2006 1 313 17 163 0 1330 120 38
2007 1 311 40 41 0 1095 126 26
2008 4 550 97 27 5 802 141 51
2009 14 496 129 15 25 805 197 60
2010 1 162 30 28 0 150 51 17
2011 1 212 45 41 0 325 82 26
2012 4 199 31 34 0 230 54 23
2013 1 3382 169 34 0 1033 92 20
2014 3 246 55 38 0 380 80 28
2015 1 2958 172 38 0 734 88 21
2016 5 2094 111 34 2 546 98 35
2017 3 351 72 23 2 508 78 26
2018 2 500 83 21 1 233 60 9
2019 5 57 22 13 3 131 46 15
2020 4 240 71 6 6 220 65 16
2021 13 358 132 3 2 177 67 33
2022 1 160 68 4 0 197 69 25
2023 60 60 60 1 30 30 30 0
All 1 3382 64 628 0 2300 100 30


Statistics of the lifetime and payout ratio of the HYIP
(type of the script; Month - 10)
Script Minimal lifetime, daysMaximal lifetime, daysAverage lifetime, daysQuantity of the HYIPsMinimal payout ratio, %Maximal payout ratio, %Average payout ratio, %Probability of obtaining of the profit, %
Unknown 1 1146 72 185 0 2300 117 34
GoldCoders 1 3382 61 430 0 1033 94 30
ShadowScripts 7 9 8 2 11 20 15 0
H-Scripts 6 246 71 9 2 118 42 11
SurfScriptPro 42 42 42 1 68 68 68 0
HyipOpen 8 8 8 1 2 2 2 0
All 1 3382 64 628 0 2300 100 30


Statistics of the lifetime and payout ratio of the HYIP
(site languages; Month - 10)
EnglishRussianOthers Minimal lifetime, daysMaximal lifetime, daysAverage lifetime, daysQuantity of the HYIPsMinimal payout ratio, %Maximal payout ratio, %Average payout ratio, %Probability of obtaining of the profit, %
YesNoNo 1 3382 120 158 0 1033 88 24
YesYesNo 2 358 63 20 0 177 50 15
NoYesNo 6 246 126 2 4 118 61 50
YesYesYes 54 931 390 3 106 355 230 100


Statistics of the lifetime and payout ratio of the HYIP
(investment amount; Month - 10)
Amount Minimal lifetime, daysMaximal lifetime, daysAverage lifetime, daysQuantity of the HYIPsMinimal payout ratio, %Maximal payout ratio, %Average payout ratio, %Probability of obtaining of the profit, %
1$...30$ 1 313 24 257 0 1330 106 34
31$...50$ 1 1088 79 111 0 2300 123 31
51$...99$ 3 3 3 1 0 0 0 0
100$...149$ 1 3382 95 247 0 1033 84 25
150$...199$ 9 9 9 1 11 11 11 0
200$...299$ 2 1146 168 11 3 325 95 45
All 1 3382 64 628 0 2300 100 30


   DISCLAIMER: We do not promote any programs. The information is based on personal experience and statistics, we do not guarantee its accuracy. All HYIPs investments presuppose high risks. Past Performance of any of programs is no guarantee for the same or similar future performance. Do not spend what you cannot afford to lose.

MMGP
Copyright © 2004-2024, HYIPs-Analysis.COM, .BIZ . All Rights Reserved.