November 23, 2024

This site is available on the following domains:
HYIPs-Analysis.COM HYIPs-Analysis.BIZ

All Programs Best Programs New Programs Black List Statistics
Help About us Add Program Links Contact us
 Statistics

Statistics of the active programsStatistics of the close and
not paying programs


Statistics of the lifetime and payout ratio of the HYIP

Statistics of the lifetime and payout ratio of the HYIP
(payout rate per day; Month - 5)
Payout rate per day, % Minimal lifetime, daysMaximal lifetime, daysAverage lifetime, daysQuantity of the HYIPsMinimal payout ratio, %Maximal payout ratio, %Average payout ratio, %Probability of obtaining of the profit, %
Unknown 1 647 69 86 0 560 91 30
<1.7 10 1263 182 21 0 2660 225 19
1-3 4 580 75 65 0 577 71 20
3-5 4 181 44 29 0 548 76 24
5-10 1 185 49 29 0 384 87 31
10-20 8 173 59 17 36 1290 331 70
20-30 1 100 22 34 0 352 87 29
30-50 2 115 28 15 0 507 126 53
50-100 1 71 18 10 0 710 159 40
101-140 1 502 23 185 0 563 72 26
141-180 1 11 3 14 0 227 60 21
181-200 1 32 5 21 0 750 168 52
201-250 1 19 7 8 0 490 150 37
>250 1 9 1 15 0 400 26 6
All 1 1263 44 549 0 2660 97 29


Statistics of the lifetime and payout ratio of the HYIP
(year of the beginning of work of the HYIP; Month - 5)
Year Minimal lifetime, daysMaximal lifetime, daysAverage lifetime, daysQuantity of the HYIPsMinimal payout ratio, %Maximal payout ratio, %Average payout ratio, %Probability of obtaining of the profit, %
2004 190 190 190 1 30 30 30 0
2005 4 167 33 21 0 300 90 38
2006 1 580 19 120 0 686 111 40
2007 1 445 20 70 0 750 107 32
2008 1 155 31 25 0 291 79 36
2009 8 173 55 18 30 1290 196 33
2010 1 1263 81 51 0 1210 118 27
2011 1 185 36 30 0 560 77 23
2012 1 414 43 26 0 256 56 15
2013 4 185 32 36 0 264 44 11
2014 3 217 60 16 5 326 109 37
2015 4 175 47 18 2 548 107 33
2016 2 395 49 39 0 346 72 25
2017 1 117 22 31 0 133 27 3
2018 8 298 100 18 10 208 77 27
2019 11 997 155 9 15 2660 349 22
2020 5 502 97 6 0 352 75 16
2021 58 647 269 4 55 248 131 50
2022 14 282 116 4 8 259 85 25
2023 30 139 93 6 9 192 87 50
All 1 1263 44 549 0 2660 97 29


Statistics of the lifetime and payout ratio of the HYIP
(type of the script; Month - 5)
Script Minimal lifetime, daysMaximal lifetime, daysAverage lifetime, daysQuantity of the HYIPsMinimal payout ratio, %Maximal payout ratio, %Average payout ratio, %Probability of obtaining of the profit, %
Unknown 1 580 62 118 0 710 111 34
GoldCoders 1 1263 39 425 0 2660 94 27
H-Scripts 22 92 54 4 14 108 55 25
Shiny HYIP Script 5 5 5 1 31 31 31 0
KIR HYIP 29 29 29 1 30 30 30 0
All 1 1263 44 549 0 2660 97 29


Statistics of the lifetime and payout ratio of the HYIP
(site languages; Month - 5)
EnglishRussianOthers Minimal lifetime, daysMaximal lifetime, daysAverage lifetime, daysQuantity of the HYIPsMinimal payout ratio, %Maximal payout ratio, %Average payout ratio, %Probability of obtaining of the profit, %
YesNoNo 1 997 69 127 0 2660 96 25
YesYesNo 5 395 127 8 0 191 58 12
NoYesNo 12 12 12 1 7 7 7 0
YesYesYes 63 63 63 1 61 61 61 0


Statistics of the lifetime and payout ratio of the HYIP
(investment amount; Month - 5)
Amount Minimal lifetime, daysMaximal lifetime, daysAverage lifetime, daysQuantity of the HYIPsMinimal payout ratio, %Maximal payout ratio, %Average payout ratio, %Probability of obtaining of the profit, %
1$...30$ 1 580 22 225 0 750 95 35
31$...50$ 3 647 60 76 1 1290 129 31
51$...99$ 57 175 101 4 8 246 142 75
100$...149$ 1 1263 57 225 0 2660 86 20
150$...199$ 2 234 98 5 0 346 127 40
200$...299$ 4 217 66 12 0 306 127 58
300$...499$ 24 94 59 2 16 86 51 0
All 1 1263 44 549 0 2660 97 29


   DISCLAIMER: We do not promote any programs. The information is based on personal experience and statistics, we do not guarantee its accuracy. All HYIPs investments presuppose high risks. Past Performance of any of programs is no guarantee for the same or similar future performance. Do not spend what you cannot afford to lose.

MMGP
Copyright © 2004-2024, HYIPs-Analysis.COM, .BIZ . All Rights Reserved.