November 23, 2024

This site is available on the following domains:
HYIPs-Analysis.COM HYIPs-Analysis.BIZ

All Programs Best Programs New Programs Black List Statistics
Help About us Add Program Links Contact us
 Statistics

Statistics of the active programsStatistics of the close and
not paying programs


Statistics of the lifetime and payout ratio of the HYIP

Statistics of the lifetime and payout ratio of the HYIP
(payout rate per day; Month - 7)
Payout rate per day, % Minimal lifetime, daysMaximal lifetime, daysAverage lifetime, daysQuantity of the HYIPsMinimal payout ratio, %Maximal payout ratio, %Average payout ratio, %Probability of obtaining of the profit, %
Unknown 1 2708 136 72 0 3190 179 45
<1.7 1 1281 284 24 0 401 100 37
1-3 2 554 106 67 0 1208 125 37
3-5 2 204 39 34 0 216 58 14
5-10 3 554 67 28 0 520 98 39
10-20 4 149 25 16 3 240 91 43
20-30 4 186 32 24 14 709 126 29
30-50 3 86 18 19 6 240 106 52
50-100 3 332 74 5 10 313 121 60
101-140 1 237 21 193 0 495 85 30
141-180 1 17 5 19 0 1000 142 42
181-200 1 25 8 12 0 850 186 50
201-250 1 40 9 23 0 660 268 86
>250 1 7 2 5 0 300 60 20
All 1 2708 61 541 0 3190 117 37


Statistics of the lifetime and payout ratio of the HYIP
(year of the beginning of work of the HYIP; Month - 7)
Year Minimal lifetime, daysMaximal lifetime, daysAverage lifetime, daysQuantity of the HYIPsMinimal payout ratio, %Maximal payout ratio, %Average payout ratio, %Probability of obtaining of the profit, %
2004 366 366 366 1 266 266 266 100
2005 2 368 41 32 0 183 71 31
2006 1 409 19 141 0 1000 135 43
2007 1 347 16 77 0 660 93 29
2008 1 653 122 18 0 709 160 55
2009 2 237 77 8 0 500 115 25
2010 1 554 98 28 0 312 87 28
2011 1 415 55 29 2 365 114 41
2012 1 2708 101 43 0 3190 185 41
2013 2 395 81 25 3 306 96 40
2014 1 928 96 38 0 1208 134 31
2015 5 752 80 23 11 216 77 21
2016 4 269 62 21 4 266 85 42
2017 5 554 123 20 9 391 112 35
2018 4 137 51 19 4 218 86 36
2019 1 332 72 7 0 313 91 28
2020 86 1281 446 5 87 401 229 80
2021 4 817 218 5 0 53 30 0
2022 36 36 36 1 115 115 115 100
All 1 2708 61 541 0 3190 117 37


Statistics of the lifetime and payout ratio of the HYIP
(type of the script; Month - 7)
Script Minimal lifetime, daysMaximal lifetime, daysAverage lifetime, daysQuantity of the HYIPsMinimal payout ratio, %Maximal payout ratio, %Average payout ratio, %Probability of obtaining of the profit, %
Unknown 1 2708 101 137 0 3190 128 45
GoldCoders 1 1281 46 396 0 1208 114 34
H-Scripts 13 752 175 7 9 160 74 28
Shiny HYIP Script 21 21 21 1 128 128 128 100
All 1 2708 61 541 0 3190 117 37


Statistics of the lifetime and payout ratio of the HYIP
(site languages; Month - 7)
EnglishRussianOthers Minimal lifetime, daysMaximal lifetime, daysAverage lifetime, daysQuantity of the HYIPsMinimal payout ratio, %Maximal payout ratio, %Average payout ratio, %Probability of obtaining of the profit, %
YesNoNo 1 1281 118 94 0 1208 130 42
YesYesNo 11 2708 346 14 16 3190 329 42
NoYesNo 21 21 21 1 20 20 20 0
YesYesYes 5 269 74 6 4 84 22 0


Statistics of the lifetime and payout ratio of the HYIP
(investment amount; Month - 7)
Amount Minimal lifetime, daysMaximal lifetime, daysAverage lifetime, daysQuantity of the HYIPsMinimal payout ratio, %Maximal payout ratio, %Average payout ratio, %Probability of obtaining of the profit, %
1$...30$ 1 409 22 246 0 1000 113 37
31$...50$ 1 752 91 74 0 709 110 37
51$...99$ 19 2708 853 4 114 3190 975 100
100$...149$ 1 1281 81 206 0 1208 105 35
150$...199$ 6 554 155 4 19 391 165 50
200$...299$ 14 146 52 6 4 357 151 66
>499$ 129 129 129 1 86 86 86 0
All 1 2708 61 541 0 3190 117 37


   DISCLAIMER: We do not promote any programs. The information is based on personal experience and statistics, we do not guarantee its accuracy. All HYIPs investments presuppose high risks. Past Performance of any of programs is no guarantee for the same or similar future performance. Do not spend what you cannot afford to lose.

MMGP
Copyright © 2004-2024, HYIPs-Analysis.COM, .BIZ . All Rights Reserved.