November 23, 2024

This site is available on the following domains:
HYIPs-Analysis.COM HYIPs-Analysis.BIZ

All Programs Best Programs New Programs Black List Statistics
Help About us Add Program Links Contact us
 Statistics

Statistics of the active programsStatistics of the close and
not paying programs


Statistics of the lifetime and payout ratio of the HYIP

Statistics of the lifetime and payout ratio of the HYIP
(payout rate per day; Month - 9)
Payout rate per day, % Minimal lifetime, daysMaximal lifetime, daysAverage lifetime, daysQuantity of the HYIPsMinimal payout ratio, %Maximal payout ratio, %Average payout ratio, %Probability of obtaining of the profit, %
Unknown 1 2578 139 81 0 742 125 37
<1.7 15 2433 227 35 1 652 91 25
1-3 6 575 83 78 4 736 97 32
3-5 2 107 33 45 2 264 58 24
5-10 3 338 50 34 5 708 106 32
10-20 1 235 34 32 0 1019 130 37
20-30 2 44 18 17 0 315 78 35
30-50 1 100 15 26 0 366 80 34
50-100 9 58 22 9 24 638 225 66
101-140 1 203 19 164 0 1223 81 21
141-180 1 12 4 23 0 250 70 39
181-200 2 368 59 7 0 573 244 71
201-250 1 52 12 9 0 584 226 66
>250 1 5 2 4 0 200 50 25
All 1 2578 61 564 0 1223 98 31


Statistics of the lifetime and payout ratio of the HYIP
(year of the beginning of work of the HYIP; Month - 9)
Year Minimal lifetime, daysMaximal lifetime, daysAverage lifetime, daysQuantity of the HYIPsMinimal payout ratio, %Maximal payout ratio, %Average payout ratio, %Probability of obtaining of the profit, %
2004 44 130 91 5 4 134 66 40
2005 1 231 39 44 0 324 103 43
2006 1 232 16 130 0 1223 128 40
2007 1 227 43 31 0 585 108 32
2008 2 384 75 19 0 423 114 36
2009 11 368 84 20 23 350 131 40
2010 1 810 114 20 0 708 146 40
2011 1 631 60 51 4 264 87 35
2012 2 190 61 23 0 366 116 43
2013 3 160 41 31 3 235 66 22
2014 3 338 43 44 3 221 47 6
2015 1 2578 187 45 0 742 112 22
2016 2 235 49 27 2 228 57 18
2017 1 384 37 30 0 736 59 6
2018 6 421 105 22 8 258 80 36
2019 17 186 80 7 15 244 70 28
2020 6 1023 209 8 1 354 82 25
2021 18 241 99 3 7 212 75 33
2022 32 35 33 3 13 42 27 0
2023 100 100 100 1 132 132 132 100
All 1 2578 61 564 0 1223 98 31


Statistics of the lifetime and payout ratio of the HYIP
(type of the script; Month - 9)
Script Minimal lifetime, daysMaximal lifetime, daysAverage lifetime, daysQuantity of the HYIPsMinimal payout ratio, %Maximal payout ratio, %Average payout ratio, %Probability of obtaining of the profit, %
Unknown 1 429 64 153 0 1019 117 41
GoldCoders 1 2578 61 400 0 1223 93 28
ShadowScripts 17 17 17 1 53 53 53 0
H-Scripts 11 121 41 8 6 80 42 0
SurfScriptPro 19 19 19 1 8 8 8 0
DevQuill 55 55 55 1 93 93 93 0
All 1 2578 61 564 0 1223 98 31


Statistics of the lifetime and payout ratio of the HYIP
(site languages; Month - 9)
EnglishRussianOthers Minimal lifetime, daysMaximal lifetime, daysAverage lifetime, daysQuantity of the HYIPsMinimal payout ratio, %Maximal payout ratio, %Average payout ratio, %Probability of obtaining of the profit, %
YesNoNo 1 2578 101 168 0 742 76 19
YesYesNo 3 59 28 16 6 90 36 0
NoYesNo 4 290 100 3 8 221 79 33
YesYesYes 23 34 28 2 19 32 25 0


Statistics of the lifetime and payout ratio of the HYIP
(investment amount; Month - 9)
Amount Minimal lifetime, daysMaximal lifetime, daysAverage lifetime, daysQuantity of the HYIPsMinimal payout ratio, %Maximal payout ratio, %Average payout ratio, %Probability of obtaining of the profit, %
1$...30$ 1 368 28 205 0 1223 109 38
31$...50$ 1 743 64 101 0 742 82 21
51$...99$ 47 47 47 1 42 42 42 0
100$...149$ 1 2578 90 242 0 1019 97 29
150$...199$ 59 59 59 1 45 45 45 0
200$...299$ 2 125 31 14 2 528 89 28
All 1 2578 61 564 0 1223 98 31


   DISCLAIMER: We do not promote any programs. The information is based on personal experience and statistics, we do not guarantee its accuracy. All HYIPs investments presuppose high risks. Past Performance of any of programs is no guarantee for the same or similar future performance. Do not spend what you cannot afford to lose.

MMGP
Copyright © 2004-2024, HYIPs-Analysis.COM, .BIZ . All Rights Reserved.