March 27, 2023

This site is available on the following domains:
HYIPs-Analysis.COM HYIPs-Analysis.BIZ

All Programs Best Programs New Programs Black List Statistics
Help About us Add Program Links Contact us
 Statistics

Statistics of the active programsStatistics of the close and
not paying programs


Statistics of the lifetime and payout ratio of the HYIP

Statistics of the lifetime and payout ratio of the HYIP
(year of the beginning of work of the HYIP; payout rate per day - 101-140%)
Year Minimal lifetime, daysMaximal lifetime, daysAverage lifetime, daysQuantity of the HYIPsMinimal payout ratio, %Maximal payout ratio, %Average payout ratio, %Probability of obtaining of the profit, %
2005 1 19 6 10 0 300 124 70
2006 1 53 6 361 0 1223 99 33
2007 1 114 8 220 0 760 79 24
2008 1 72 13 88 0 960 88 22
2009 8 237 54 29 20 350 144 55
2010 1 62 11 119 0 432 52 15
2011 1 203 20 205 0 596 73 23
2012 1 158 20 194 0 540 69 23
2013 1 311 27 168 0 491 74 27
2014 1 183 23 132 0 458 51 12
2015 1 242 20 135 0 292 58 16
2016 1 335 31 126 0 387 68 24
2017 1 535 27 146 0 529 65 17
2018 1 298 52 47 0 488 70 23
2019 5 353 49 30 3 341 66 13
2020 7 706 153 14 4 388 116 28
2021 9 561 185 13 0 342 134 53
2022 21 282 113 8 8 259 114 50
All 1 706 21 2045 0 1223 76 24


Statistics of the lifetime and payout ratio of the HYIP
(month of the beginning of work of the HYIP; payout rate per day - 101-140%)
Month Minimal lifetime, daysMaximal lifetime, daysAverage lifetime, daysQuantity of the HYIPsMinimal payout ratio, %Maximal payout ratio, %Average payout ratio, %Probability of obtaining of the profit, %
01 1 161 16 143 0 640 72 21
02 1 348 22 155 0 378 75 26
03 1 353 15 192 0 720 67 20
04 1 561 27 180 0 960 84 26
05 1 502 22 181 0 563 72 25
06 1 270 24 172 0 760 85 27
07 1 237 21 193 0 495 85 30
08 1 535 24 159 0 529 72 22
09 1 203 19 164 0 1223 81 21
10 1 335 21 186 0 364 67 21
11 1 706 23 189 0 555 72 21
12 1 186 23 131 0 700 83 26
All 1 706 21 2045 0 1223 76 24


Statistics of the lifetime and payout ratio of the HYIP
(type of the script; payout rate per day - 101-140%)
Script Minimal lifetime, daysMaximal lifetime, daysAverage lifetime, daysQuantity of the HYIPsMinimal payout ratio, %Maximal payout ratio, %Average payout ratio, %Probability of obtaining of the profit, %
Unknown 1 305 40 138 0 364 80 28
GoldCoders 1 706 20 1899 0 1223 76 24
H-Scripts 4 31 13 4 12 58 37 0
SurfScriptPro 20 20 20 1 37 37 37 0
Shiny HYIP Script 18 21 19 2 102 128 115 100
DevQuill 4 4 4 1 2 2 2 0
All 1 706 21 2045 0 1223 76 24


Statistics of the lifetime and payout ratio of the HYIP
(site languages; payout rate per day - 101-140%)
EnglishRussianOthers Minimal lifetime, daysMaximal lifetime, daysAverage lifetime, daysQuantity of the HYIPsMinimal payout ratio, %Maximal payout ratio, %Average payout ratio, %Probability of obtaining of the profit, %
YesNoNo 1 706 38 568 0 529 67 20
YesYesNo 3 32 12 15 4 151 42 6
NoYesNo 4 4 4 1 8 8 8 0


Statistics of the lifetime and payout ratio of the HYIP
(investment amount; payout rate per day - 101-140%)
Amount Minimal lifetime, daysMaximal lifetime, daysAverage lifetime, daysQuantity of the HYIPsMinimal payout ratio, %Maximal payout ratio, %Average payout ratio, %Probability of obtaining of the profit, %
1$...30$ 1 114 7 648 0 1223 91 28
31$...50$ 1 502 28 339 0 504 70 20
51$...99$ 175 175 175 1 205 205 205 100
100$...149$ 1 706 27 1028 0 596 69 22
150$...199$ 5 28 14 4 18 200 72 25
200$...299$ 1 353 48 24 0 341 67 16
All 1 706 21 2045 0 1223 76 24


   DISCLAIMER: We do not promote any programs. The information is based on personal experience and statistics, we do not guarantee its accuracy. All HYIPs investments presuppose high risks. Past Performance of any of programs is no guarantee for the same or similar future performance. Do not spend what you cannot afford to lose.

MMGP
Copyright © 2004-2023, HYIPs-Analysis.COM, .BIZ . All Rights Reserved.