The statistical table
Day | Total Investings | Total Withdrawals | Total Profits |
March 20 | 1,050 | 2 | 1,048 |
April 14 | 1,881,391 | 1,018,246 | 863,145 |
May 09 | 2,719,001 | 1,624,206 | 1,094,795 |
June 03 | 4,214,420 | 2,024,719 | 2,189,701 |
June 29 | 7,953,766 | 3,206,565 | 4,747,201 |
July 24 | 12,960,807 | 4,596,775 | 8,364,031 |
August 18 | 23,748,169 | 7,040,096 | 16,708,073 |
September 13 | 29,422,259 | 13,968,768 | 15,453,492 |
October 08 | 36,885,664 | 21,025,173 | 15,860,490 |
November 02 | 47,271,718 | 24,537,106 | 22,734,612 |
November 27 | 66,284,304 | 41,713,589 | 24,570,715 |
December 23 | 114,383,682 | 56,276,001 | 58,107,681 |
January 17 | 197,425,196 | 98,524,801 | 98,900,395 |
February 11 | 264,619,538 | 129,109,839 | 135,509,699 |
March 07 | 309,413,175 | 142,307,284 | 167,105,891 |
| |
USD |
310000000 |
279000000 |
248000000 |
217000000 |
186000000 |
155000000 |
124000000 |
93000000 |
62000000 |
31000000 |
0 |
|
|
The statistical diagram | |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - March 20, 2019 15 Day - March 07, 2020 |
| |
| |
| |
| |
|